




Property Attributes
- MLS#14438510
- TypeSingle Family
- CountyDENTON
- CityHighland Village
- AreaCentral Section
- NeighborhoodTequesta
- Zip75077
- StyleTraditional
- Price$ 613,288
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2734
- Lot Size7,100 SqFt
Listing Provided Courtesy Of:
William T. Nelson with Your Home Free LLC
Data Source:
NTREIS
Property Description
Beautifully designed 1.5-story home with 3-bedrooms (1 up) and 3-full baths (1 up). The master bath showcases Maestro quartz countertops, separate vanities, & walk-in shower. This transitional-style home includes a foyer; spacious open-concept kitchen, dining-nook and family room area; gorgeous, vaulted ceiling in the dining-nook & family room; Maestro quartz countertops, island, stainless steel appliances & walk-in pantry in the kitchen; wood flooring throughout high-traffic areas; utility room conveniently located adjacent to owner's suite; mud room; covered patio; 3-car tandem garage; and FULL FOAM ENCAPSULATION for an extremely energy-efficient home!
Elementary School | Middle School | High School |
---|---|---|
Highland Village Elementary School | Briarhill Middle School | Marcus High School |
Price History | |
---|---|
9/21/2020 | Listed $595,205 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | A |
Construction Materials | Brick, Rock/Stone, Wood |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater, Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Green Built N. TX, HERS 0-85 |
Green Energy Efficient | Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air |
HOA Fee | 2200 |
HOA Fee Includes | Back Yard Maintenance, Front Yard Maintenance, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Vaulted Ceilings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Lewisville ISD |
School Name | Highland Village |
School Name | Marcus |
Stories | 2 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Tequesta |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14438510 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter, Metal Box |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2734 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Beautifully designed 1.5-story home with 3-bedrooms (1 up) and 3-full baths (1 up). The master bath showcases Maestro quartz countertops, separate vanities |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 37 |
Garage Width | 18 |
Lot Description | Cul De Sac, Interior Lot, Landscaped |
Lot Dimensions | 60 x 118 |
Lot Size Area | 0.163 |
Lot Size Area | 0.163 |
Lot Size Area (acres) | 0.163 |
Lot Size Area (sq Ft) | 7100 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Oversized, Tandem Style |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 2 | Split Bedrooms | |
Bedroom | 13 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Dining Room | 10 x 18 | 1 | ||
Game Room | 11 x 26 | 2 | ||
Kitchen | 11 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 18 x 13 | 1 | Separate Vanities,Walk-in Closets | |
Utility Room | 10 x 11 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool