











Property Attributes
- MLS#14423342
- TypeSingle Family
- CountyDALLAS
- CityUniversity Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodWindsor Place
- Zip75205
- Style
- Price$ 6,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7292
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Jack Mclemore with Listing Results, LLC
Data Source:
NTREIS
Property Description
Just completed! This elegant Hampton style home is loaded with character & curb appeal! Enjoy the wrap around front porch overlooking a beautifully treed oversized lot on the promenade in the Fairway! No detail has been missed including extensive masterful trim work inside & out! It has a slate roof, 12’ ceilings, a wall of telescoping doors opening to a large screened porch & outdoor kitchen. Sub Zero and Wolf appliances! Master has beverage bar & huge balcony overlooking pool and spa! Flex room or 6th bedroom plus media and game room. Car charging stations, elevator ready, whole house generator ready. A must see!
Elementary School | Middle School | High School |
---|---|---|
University Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
8/28/2020 | Listed $6,250,000 |
General Features
Bathrooms | 5.20 |
---|---|
Block | A |
Community Features | Community Pool, Golf, Greenbelt, Jogging Path/Bike Path |
Construction Materials | Other |
Energy Efficiency | 16+ SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Skylights, Sound System Wiring, Vaulted Ceilings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 2 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Range/Oven-Gas, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Agricultural, Animals, Architectural, Building, Deed, Development, Easement(s) |
School District | Highland Park ISD |
School Name | Highland Park |
School Name | University |
Special Notes | Survey Available |
Stories | 2 |
Style | Other |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (11) |
Subdivision | Windsor Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water, Sidewalk |
Virtual Tour Url Branded | www.dropbox.com/s/rlmep9qz24kp5aw/Simpton%204027UniversityBlvd%20Walkthrough.mp4?dl=0 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14423342 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 3 |
---|---|
Fireplace | Gas Starter, Stone, Wood Burning |
Fireplaces Total | 3 |
Living Areas | 3 |
Room Count | 23 |
Sq Ft Total | 7292 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 28 |
Garage Width | 26 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.320 |
Lot Size Area | 0.320 |
Lot Size Area (acres) | 0.320 |
Lot Size Area (sq Ft) | 13939 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Covered, Front, Garage, Garage Door Opener, Oversized, Rear |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 14 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 15 x 14 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 15 x 14 | 1 | Custom Closet System,Walk-in Closets | |
Bedroom | 14 x 13 | 2 | Custom Closet System,Walk-in Closets | |
Breakfast Room | 21 x 14 | 1 | ||
Dining Room | 16 x 16 | 1 | Built-in Cabinets | |
Full Bath | 7 x 10 | 1 | ||
Full Bath | 15 x 6 | 1 | ||
Full Bath | 8 x 6 | 2 | ||
Full Bath | 12 x 6 | 2 | ||
Full Bath | 24 x 11 | 2 | Dual Sinks,Natural Stone/Granite Type | |
Game Room | 22 x 14 | 2 | ||
Half Bath | 8 x 6 | 1 | ||
Half Bath | 8 x 6 | 2 | ||
Kitchen | 26 x 18 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 15 x 22 | 2 | Built-in Cabinets | |
Living Room | 16 x 15 | 1 | Built-in Cabinets | |
Living Room | 24 x 22 | 1 | Built-in Cabinets | |
Master Bedroom | 22 x 16 | 2 | Custom Closet System,Dual Sinks,Garden Tub,Sitting Area in Master,Walk-in Closets | |
Media Room | 27 x 14 | 2 | ||
Solarium/Sunroom | 16 x 16 | 2 | ||
Study/Den | 16 x 15 | 1 | Built-in Cabinets | |
Utility Room | 15 x 7 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Linen Closet,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool